Facial
Regular Price Member's Price
* Top esthetician
FACIALS | ||
---|---|---|
ANNAZUR Facial | 179 | 149 |
ANNAZUR Facial* | 223 | 189 |
Acne Treatment | 175 | 139 |
Acne Treatment* | 219 | 173 |
Anti-Aging Facial | 250 | 199 |
Anti-Aging Facial* | 299 | 249 |
Antioxidant Firming Facial | 165 | 139 |
Antioxidant Firming Facial* | 199 | 173 |
Aroma Touch | 179 | 149 |
Aroma Touch* | 223 | 189 |
Calming Facial | 165 | 139 |
Calming Facial* | 199 | 173 |
Dermaplaning Facial | 139 | 119 |
Dermaplaning Facial* | 173 | 149 |
Dermaplaning Facial + Peel | 158 | 139 |
Dermaplaning Facial + Peel* | 189 | 173 |
Face Sculpting Massage | 250 | 189 |
Face Sculpting Massage* | 299 | 227 |
Gua Sha Lift Facial | 250 | 189 |
Gua Sha Lift Facial* | 299 | 227 |
Hydra Facial | 197 | 149 |
Hydra Facial* | 249 | 189 |
Hydrapen Microneedling | 350 | 245 |
Hydrapen Microneedling* | 437 | 299 |
Microdermabrasion Facial | 130 | 98 |
Microdermabrasion Facial* | 159 | 119 |
Microneedling Facial | 280 | 199 |
Microneedling Facial* | 349 | 249 |
Microneedling LED Facial | 320 | 225 |
Microneedling LED Facial* | 399 | 279 |
O2 Lift Facial | 149 | 119 |
O2 Lift Facial* | 189 | 149 |
Acne Treatment | 175 | 139 |
Acne Treatment* | 219 | 173 |
Annazur Facial | 179 | 149 |
Annazur Facial* | 223 | 189 |
Anti-Aging Facial | 250 | 199 |
Anti-Aging Facial* | 299 | 249 |
Antioxidant Firming Facial | 165 | 139 |
Antioxidant Firming Facial* | 199 | 173 |
Aroma Touch | 179 | 149 |
Aroma Touch* | 223 | 189 |
Calming Facial | 165 | 139 |
Calming Facial* | 199 | 173 |
Dermaplaning | 139 | 119 |
Dermaplaning* | 173 | 149 |
Dermaplaning + Peel | 158 | 139 |
Dermaplaning + Peel* | 189 | 173 |
Face Sculpting Massage | 250 | 189 |
Face Sculpting Massage* | 299 | 227 |
Gua Sha Lift Facial | 250 | 189 |
Gua Sha Lift Facial* | 299 | 227 |
Hydra Facial | 197 | 149 |
Hydra Facial* | 249 | 189 |
Hydrapen Microneedling | 350 | 245 |
Hydrapen Microneedling* | 437 | 299 |
Microdermabrasion Facial | 130 | 98 |
Microdermabrasion Facial* | 159 | 119 |
Microneedling Facial | 280 | 199 |
Microneedling Facial* | 349 | 249 |
Microneedling LED Facial | 320 | 225 |
Microneedling LED Facial* | 399 | 279 |
O2 Lift Facial | 149 | 119 |
O2 Lift Facial* | 189 | 149 |
VIP Facial
Regular Price Special Price
Holistic Facial | 210 | 179 | |
Fiona Facial | 250 | 199 | |
Holywood Facial | 1200 | 890 | |
Microneedling Deluxe | 500 | 380 | |
WOW Facial | 520 | 439 |
Sugaring/Waxing
Regular Price Member's Price
* Top esthetician
Bikini French | 45 | 39 |
Bikini Brazilian | 71 | 59 |
Bikini Brazilian* | 85 | 71 |
Glutes (Buttocks) | 35 | 25 |
Back | 60 | 43 |
Back (Partial) | 35 | 28 |
Stomach | 45 | 29 |
Stomach (Partial) | 20 | 15 |
Arms | 55 | 45 |
Arms (Half) | 39 | 25 |
Underarms | 30 | 21 |
Legs | 75 | 65 |
Legs (half) | 49 | 39 |
Neck | 29 | 15 |
Full Body (Underarms + Legs + Arms + Brazilian) | 219 | 169 |
Full Body (Underarms + Legs + Arms + Brazilian)* | 279 | 219 |
Eyebrows | 25 | 18 |
Ears | 20 | 15 |
Lip | 20 | 15 |
Chin | 20 | 15 |
Cheeks | 15 | 10 |
Nostrills | 15 | 10 |
Full Face (Forehead + Cheeks + Lip + Chin) | 69 | 55 |
Bikini French | 45 | 39 |
Full Bikini Brazilian | 71 | 59 |
Full Bikini Brazilian* | 85 | 71 |
Glutes (Buttocks) | 35 | 25 |
Back | 60 | 43 |
Back (Partial) | 35 | 28 |
Stomach | 45 | 29 |
Stomach (Partial) | 20 | 15 |
Arms | 55 | 45 |
Arms (Half) | 39 | 25 |
Underarms | 30 | 21 |
Legs | 75 | 65 |
Legs (Half) | 49 | 39 |
Neck | 29 | 15 |
Full Body (Underarms + Legs + Arms +Brazilian) | 219 | 169 |
Full Body (Underarms + Legs + Arms +Brazilian)* | 279 | 219 |
Eyebrows | 25 | 18 |
Ears | 20 | 15 |
Lip | 20 | 15 |
Chin | 20 | 15 |
Cheeks | 15 | 10 |
Nostrills | 15 | 10 |
Face (Forehead + Cheeks + Lip + Chin) | 69 | 55 |
Lashes
Regular Price Special Price1st Time Client Price
Classic Full set (2 hours) Eyelas Ext. | 170 | 149 | 125 |
Classic 2 weeks (Fill) Eyelash Ext. | 115 | 85 | |
Classic 3 weeks (Fill) Eyelash Ext. | 125 | 105 | |
Hybrid Full set (2.5 hours) | 230 | 190 | 150 |
Hybrid 2 weeks (fill) Eyelash Ext. | 125 | 95 | |
Hybrid 3 weeks (fill) Eyelash Ext. | 140 | 120 | |
Mega Volume Full set (3.5 hours) | 350 | 239 | 200 |
Mega Volume 2 weeks (Fill 2.5 hours) | 210 | 170 | |
Lash lift and tint | 150 | 120 | |
Lash Tint | 35 | ||
Lash Removal | 35 |
Permanent Microblading
Regular Price 1st Time Client Price
Microblading Hair Stroke (Initial session) | 700 | 447 |
Microblading Hair Stroke (Touch up) | 249 | |
Microblading Hair Stroke + Touch up | 649 | |
Microblading Powder Ombre (Initial session) | 700 | 447 |
Microblading Powder Ombre (Touch up) | 249 | |
Microblading Powder Ombre + Touch up | 649 |
Eyeliner Permanent Makeup
Eyeliner Permanent Makeup (Initial session) | 399 |
Eyeliner Permanent Makeup (Touch up) | 249 |
Eyeliner Permanent Makeup + Touch up | 597 |
Lip Blushing
Lip Blushing (Initial session) | 399 |
Lip Blushing (Touch up) | 249 |
Lip Blushing + Touch up | 597 |
Dark Lip Color Correction (Initial Session) | 399 |
Dark Lip Color Correction (Touch up) | 299 |
Dark Lip Color Correction (Initial Session and 2 Touch-ups) | 890 |
Scalp Micropigmentation
Regular Price 1st Time Client Price
Scalp Micropigmentation | 600 | 379 |
Lip Blushing
Microblading Powder Brows